Header Ads Widget

test

Breaking

Post Top Ad

Your Ad Spot

Thursday, March 31, 2022

IPL Orange Cap 2022

The Orange Cap is a coveted award for a batter who is participating in the Indian Premier League (IPL). It is an award that is given to the highest run-scorer in that particular edition of the Indian T20 League.

IPL Orange Cap 2022

*Last updated on 30th March after RCB vs KKR match

POS Player Match Inn Runs Avg SR 4s 6s 100s 50s NO HS
1 F du Plessis 1 1 88 88 154.39 3 7 0 1 0 88
2 Ishan Kishan 1 1 81 168.75 11 2 0 1 1 81
3 AK Markram 1 1 57 139.02 5 2 0 1 1 57
4 SV Samson 1 1 55 55 203.7 3 5 0 1 0 55
5 Deepak Hooda 1 1 55 55 134.15 6 2 0 1 0 55
6 A Badoni 1 1 54 54 131.71 4 3 0 1 0 54
7 MS Dhoni 1 1 50 131.58 7 1 0 1 1 50
8 Lalit Yadav 1 1 48 126.32 4 2 0 0 1 48
9 Ajinkya Rahane 1 1 44 44 129.41 6 1 0 0 0 44
10 Shikhar Dhawan 1 1 43 43 148.28 5 1 0 0 0 43

IPL Orange Cap 2021 List

POS PLAYER Mat Runs HS Avg BF SR 100 50 4s 6s
1 RuturajGaikwad 16 635 101* 45.35 466 136.26 1 4 64 23
2 Faf du Plessis 16 633 95* 45.21 458 138.2 0 6 60 23
3 KL Rahul 13 626 98* 62.6 451 138.8 0 6 48 30
4 Shikhar Dhawan 16 587 92 39.13 471 124.62 0 3 63 16
5 Glenn Maxwell 15 513 78 42.75 356 144.1 0 6 48 21
6 Sanju Samson 14 484 119 40.33 354 136.72 1 2 45 17
7 Prithvi Shaw 15 479 82 31.93 301 159.13 0 4 56 18
8 Shubman Gill 17 478 57 28.11 402 118.9 0 3 50 12
9 Mayank Agarwal 12 441 99* 40.09 314 140.44 0 4 42 18
10 Rishabh Pant 16 419 58* 34.91 326 128.52 0 3 42 10

*Last Updated After IPL 2021

IPL Orange Cap Trivia

  • Shaun Marsh (616 runs in 11 matches in 2008) was the first player to win the award.
  • The record of most runs in a single IPL season is held by Virat Kohli (973 runs in 2016 edition).
  • David Warner has the record of winning the Orange Cap most number of times (3).

Rules for IPL Orange Cap

  • The Orange Cap is awarded to the leading run-scorer of the IPL season.
  • The batsman who holds the Orange Cap during the season is allowed to wear it while in the field during the games, as long as he retains the top-scorers spot in the tournament.
  • In an event where two or more batsmen are tied on runs, the batsman with a better strike rate is awarded the Orange Cap.
  • In an event where an opposition batsman overtakes the tally of the current holder of the Orange Cap, the previous holder is allowed to wear the Cap until the end of that particular innings in which another batsman overtakes him.

List of all IPL Orange Cap Winners

The first-ever recipient of the Orange Cap was Shaun Marsh. The Aussie, who represented the Punjab Kings in the inaugural edition of the IPL plundered 616 runs in the tournament. The first-ever Indian player to win the Orange Cap award in the IPL is Sachin Tendulkar. The legendary cricketer scored 618 runs in the year 2010.

Chris Gayle is the only player to have won the Orange Cap award on two consecutive occasions. The West Indian emerged as the highest run-scorer in the 2011 and 2012 editions of the IPL. Also, Aussie David Warner has won the Orange Cap award the most number of times (three). The other players who have won the award are Matthew Hayden, Michael Hussey, Robin Uthappa, Virat Kohli, Kane Williamson and KL Rahul.

In the 2021 edition of the IPL, the Orange Cap award was won by Chennai Super Kings’ (CSK) Ruturaj Gaikwad. The right-hander scored a mammoth 635 runs in the tournament and scored them at an average over 45 and a strike rate of 136.27.

IPL 2022 will begin on 26th March 2022. The IPL 2022 Schedule is out, and the defending champions Chennai Super Kings will lock horns with the Kolkata Knight Riders in the opening match of the tournament. All the league stage matches of IPL 2022 will take place in the state of Maharashtra.

Year Winners (Player) Innings Runs Highest Score Average Strike Rate 50 100 4s 6s
2008 Shaun Marsh (KXIP) 11 616 115 68.44 139.68 5 1 59 26
2009 Matthew Hayden (CSK) 12 572 89 52 144.81 5 0 60 22
2010 Sachin Tendulkar (MI) 15 618 89 47.53 132.61 5 0 86 3
2011 Chris Gayle (RCB) 12 608 107 67.55 183.13 3 2 57 44
2012 Chris Gayle (RCB) 14 733 128 61.08 160.74 7 1 46 59
2013 Michael Hussey (CSK) 17 733 95 52.35 129.5 6 0 81 17
2014 Robin Uthappa (KKR) 16 660 83 44 137.78 5 0 74 18
2015 David Warner (SRH) 14 562 91 43.23 156.54 7 0 65 21
2016 Virat Kohli (RCB) 16 973 113 81.08 152.03 7 4 83 38
2017 David Warner (SRH) 14 641 126 58.27 141.81 4 1 63 26
2018 Kane Williamson (SRH) 17 735 84 52.5 142.44 8 0 64 28
2019 David Warner (SRH) 12 692 100 69.2 143.87 8 1 57 21
2020 KL Rahul (KXIP) 14 670 132* 55.83 129.34 5 1 58 23
2021 Ruturaj Gaikwad 16 635 101* 45.35 136.26 4 1 64 23


from CricTracker https://ift.tt/IsGvDHy

No comments:

Post a Comment

Post Top Ad

Your Ad Spot