Most Sixes In IPL 2022
Jos Buttler is in great form at the moment and has hit the most sixes, 36, so far in IPL 2022.
Sl No | Player | Teams | Mat | 6s | Runs | HS | Ave |
1 | Jos Buttler | RR | 11 | 37 | 618 | 116 | 61.8 |
3 | Andre Russell | KKR | 11 | 27 | 272 | 70 | 38.85 |
2 | Liam Livingstone | PBKS | 11 | 25 | 315 | 64 | 31.5 |
6 | Shimron Hetmyer | RR | 11 | 21 | 291 | 59 | 72.75 |
4 | Sanju Samson | RR | 11 | 21 | 321 | 55 | 32.1 |
5 | KL Rahul | LSG | 11 | 20 | 451 | 103 | 50.11 |
7 | Rovman Powell | DC | 10 | 18 | 202 | 67 | 28.85 |
8 | Nicholas Pooran | SRH | 10 | 17 | 242 | 64 | 60.5 |
9 | Dinesh Karthik | RCB | 11 | 17 | 244 | 66 | 61 |
10 | Suryakumar Yadav | MI | 8 | 16 | 303 | 68 | 43.28 |
*Last Updated on 7th May 2022 after LSG vs KKR Match
Most Sixes in IPL History
Chris Gayle has hit a whopping 357 sixes which are the most among all the players to have played in IPL history.
SL no | Player | Mat | Runs | 6s | HS | Ave | SR |
1 | Chris Gayle | 142 | 4965 | 357 | 175 | 39.72 | 148.96 |
2 | AB de Villiers | 184 | 5162 | 251 | 133 | 39.7 | 151.68 |
3 | Rohit Sharma | 221 | 5764 | 234 | 109 | 30.65 | 130.28 |
4 | MS Dhoni | 228 | 4878 | 224 | 84 | 39.65 | 135.76 |
5 | Kieron Pollard | 186 | 3383 | 222 | 87 | 29.16 | 148.89 |
6 | Virat Kohli | 216 | 6411 | 212 | 113 | 36.42 | 129.72 |
7 | David Warner | 156 | 5710 | 210 | 126 | 41.98 | 140.7 |
8 | Suresh Raina | 205 | 5528 | 203 | 100 | 32.51 | 136.73 |
9 | Shane Watson | 145 | 3874 | 190 | 117 | 30.99 | 137.91 |
10 | Robin Uthappa | 201 | 4950 | 182 | 88 | 27.96 | 130.64 |
T20 format was introduced mostly for the entertainment of the fans and given the short duration of the innings, the batters try and hit a lot of sixes. Among the players to hit most sixes in the history of IPL, iconic players Rohit Sharma, MS Dhoni and Virat Kohli are at the top among Indians with 234, 224 and 212 sixes respectively. Chris Gayle and AB de Villiers are at the top of the pile having smacked 357 and 251 sixes in IPL history respectively.
from CricTracker https://ift.tt/MUl2BTE
No comments:
Post a Comment