Cricket fans worldwide must have marked their calendars with the 2021 edition of the T20 World Cup 2021 being just days away. The gala tournament gets underway on October 17 with the matches taking place in UAE and Oman. This would be the seventh edition of the competition and fans must expect nothing less than mind-boggling action over the 22 yards. After all, T20 has emerged as a fan-favourite format over the years.
Also, several teams even have a set of T20 specialists. For the unversed, the seventh edition of the global competition was initially scheduled to take place in Australia last year. However, COVID-19 crisis meant the tournament got suspended. All the focus was then shifted to the 2021 edition which was supposed to be hosted by India.
However, the global pandemic hampered the plans once again, forcing the Board of Control for Cricket in India (BCCI) to conduct the competition in the Arab nation. As many as 16 teams will take part in the event over a span of nearly one month. While the top eight teams are already in the Super 12, the other eight sides will fight in the preliminary stage with four spots in the next stage up for grabs.
This way, two groups comprising six teams each will be finalized for the Super 12 stage. The top four teams across both groups will advance to the knockouts. Subsequently, two semi-finals and a final will take place. Overall, 45 matches will be played in the global competition with the final clash taking place on November 14 in Dubai.
Owing to the COVID-19 crisis, all teams have also named some travelling reserves alongside the mandatory 15-man squad. Although strength of all sides is different on the paper, it must be noted that T20 is a format of uncertainty where things can change within a span of few deliveries. Hence, teams aiming to get the glory can’t afford to put a foot wrong. With the tournament taking a countdown, we’ll look at the list of matches.
Here’s the ICC T20 World Cup 2021 Schedule:
Match No. | Date | Round & Group | Match | Time (IST) | Venue | Result |
1 | 17 Oct | Round 1 | Oman vs Papua New Guinea | 15:30 | Oman | Oman won by 10 wickets |
2 | 17 Oct | Round 1 | Bangladesh vs Scotland | 19:30 | Oman | Scotland won by 6 Runs |
3 | 18 Oct | Round 1 | Ireland vs Netherlands | 15:30 | Abu Dhabi | Ireland won by 7 wickets |
4 | 18 Oct | Round 1 | Sri Lanka vs Namibia | 19:30 | Abu Dhabi | Srilanka won by 7 wickets |
5 | 19 Oct | Round 1 | Scotland vs Papua New Guinea | 15:30 | Oman | Scotland won by 7 Runs |
6 | 19 Oct | Round 1 | Oman vs Bangladesh | 19:30 | Oman | Bangladesh won by 26 Runs |
7 | 20 Oct | Round 1 | Namibia vs Netherlands | 15:30 | Abu Dhabi | Nambia won by 6 wickets |
8 | 20 Oct | Round 1 | Sri Lanka vs Ireland | 19:30 | Abu Dhabi | Srilanka won by 70 runs |
9 | 21 Oct | Round 1 | Bangladesh vs Papua New Guinea | 15:30 | Oman | Bangladesh won by 84 runs |
10 | 21 Oct | Round 1 | Oman vs Scotland | 19:30 | Oman | Scotland won by 8 wickets |
11 | 22 Oct | Round 1 | Namibia vs Ireland | 15:30 | Sharjah | Namibia won by 8 wickets |
12 | 22 Oct | Round 1 | Sri Lanka vs Netherlands | 19:30 | Sharjah | Sri Lanka won by 8 wickets |
13 | 23 Oct | R-2/G 1 | Australia vs South Africa | 15:30 | Abu Dhabi | Australia won by 5 wickets |
14 | 23 Oct | R-2/G 1 | England vs West Indies | 19:30 | Dubai | England won by 6 wickets |
15 | 24 Oct | R-2/G 1 | Sri Lanka vs Bangladesh | 15:30 | Sharjah | Sri Lanka won by 5 wickets |
16 | 24 Oct | R-2/G 2 | India Vs Pakistan | 19:30 | Dubai | Pakistan won by 10 wickets |
17 | 25 Oct | R-2/G 2 | Afghanistan vs Scotland | 19:30 | Sharjah | Afghanistan won by 130 runs |
18 | 26 Oct | R-2/G 1 | South Africa vs West Indies | 15:30 | Dubai | South Africa won by 8 wickets |
19 | 26 Oct | R-2/G 2 | Pakistan vs New Zealand | 19:30 | Sharjah | Pakistan won by 5 wickets |
20 | 27 Oct | R-2/G 1 | England vs Bangladesh | 15:30 | Abu Dhabi | England won by 8 wickets |
21 | 27 Oct | R-2/G 2 | Scotland vs Namibia | 19:30 | Abu Dhabi | Namibia won by 4 wickets |
22 | 28 Oct | R-2/G 1 | Australia vs Sri Lanka | 19:30 | Dubai | Australia won by 7 wickets |
23 | 29 Oct | R-2/G 1 | West Indies vs Bangladesh | 15:30 | Sharjah | West Indies won by 3 Runs |
24 | 29 Oct | R-2/G 2 | Afghanistan vs Pakistan | 19:30 | Dubai | Pakistan won by 5 wickets |
25 | 30 Oct | R-2/G 1 | South Africa vs Srilanka | 15:30 | Sharjah | |
26 | 30 Oct | R-2/G 1 | England vs Australia | 19:30 | Dubai | |
27 | 31 Oct | R-2/G 2 | Afghanistan vs Namibia | 15:30 | Abu Dhabi | |
28 | 31 Oct | R-2/G 2 | India vs New Zealand | 19:30 | Dubai | |
29 | 1 Nov | R-2/G 1 | England vs Srilanka | 19:30 | Sharjah | |
30 | 2 Nov | R-2/G 1 | South Africa vs Bangladesh | 15:30 | Abu Dhabi | |
31 | 2 Nov | R-2/G 2 | Pakistan vs Namibia | 19:30 | Abu Dhabi | |
32 | 3 Nov | R-2/G 2 | New Zealand vs Scotland | 15:30 | Dubai | |
33 | 3 Nov | R-2/G 2 | India vs Afghanistan | 19:30 | Abu Dhabi | |
34 | 4 Nov | R-2/G 1 | Australia vs Bangladesh | 15:30 | Dubai | |
35 | 4 Nov | R-2/G 1 | West Indies vs Srilanka | 19:30 | Abu Dhabi | |
36 | 5 Nov | R-2/G 2 | New Zealand vs Namibia | 15:30 | Sharjah | |
37 | 5 Nov | R-2/G 2 | India vs Scotland | 19:30 | Dubai | |
38 | 6 Nov | R-2/G 1 | Australia vs West Indies | 15:30 | Abu Dhabi | |
39 | 6 Nov | R-2/G 1 | England vs South Africa | 19:30 | Sharjah | |
40 | 7 Nov | R-2/G 2 | New Zealand vs Afghanistan | 15:30 | Abu Dhabi | |
41 | 7 Nov | R-2/G 2 | Pakistan vs Scotland | 19:30 | Sharjah | |
42 | 8 Nov | R-2/G 2 | India vs A2 | 19:30 | Dubai | |
43 | 10 Nov | SF-1 | A1 vs B2 | 19:30 | Abu Dhabi | |
44 | 11 Nov | SF-2 | A2 vs B1 | 19:30 | Dubai | |
45 | 14 Nov | Final | Winner of SF-1 vs Winner of SF-2 | 19:30 | Dubai |
Check the latest updates of the T20 World Cup schedule and T20 World Cup Points table on CricTracker.
from CricTracker https://ift.tt/3zFIwxD
No comments:
Post a Comment