Header Ads Widget

test

Breaking

Post Top Ad

Your Ad Spot

Monday, February 7, 2022

IPL Purple Cap 2022

The Purple Cap is awarded to the top wicket-taker in the IPL during a season. It is an ongoing competition with the leader wearing the cap throughout the tournament until the final game, with the eventual winner keeping the cap for the season.

IPL Purple Cap 2021 List

POS PLAYER Mat Wkts BBI Avg Econ SR 4w 5w
1 HarshalPatel 15 32 5/27 14.34 8.14 10.56 1 1
2 Avesh Khan 16 24 3/13 18.75 7.37 15.25 0 0
3 Jasprit Bumrah 14 21 3/36 19.52 7.45 15.71 0 0
4 Shardul Thakur 16 21 3/28 25.09 8.8 17.09 0 0
5 Mohammad Shami 14 19 3/21 20.78 7.5 16.63 0 0
6 Varun Chakaravarthy 17 18 3/13 24.88 6.58 22.66 0 0
7 Rashid Khan 14 18 3/36 20.83 6.69 18.66 0 0
8 Yuzvendra Chahal 15 18 3/11 19/1 6/1 16/1 0 0
9 Arshdeep Singh 12 18 5/32 19 8.27 13.77 0 1
10 Sunil Narine 14 16 4/21 22.56 6.44 21 1 0

*Last Updated After IPL 2021

IPL Purple Cap Trivia

  • Sohail Tanvir was the first bowler to be awarded the Purple Cap for taking 22 wickets in 11 matches in the 2008 season.
  • The record of most wickets in a single edition is held by Dwayne Bravo (32 wickets in the 2015 season).
  • Bhuvneshwar Kumar is the only bowler to have won the Purple Cap in successive editions of the IPL (2016, 2017)

Rules for IPL Purple Cap

  • The Purple Cap is awarded to the leading wicket-taker of the IPL season.
  • The bowler with the most wickets in the tournament during the season is allowed to wear the Cap in the field.
  • In an event of a tie, the Purple Cap is awarded to the bowler with a better economy rate.

List of all IPL Purple Cap Winners

Year Player Team Matches Wickets Average Economy Strike Rate 4W 5W
2008 Sohail Tanvir Rajasthan Royals 11 22 12.09 6.46 11 1 1
2009 RP Singh Deccan Chargers 16 23 18.13 6.98 16 1 0
2010 Pragyan Ojha Deccan Chargers 16 21 20.42 7.29 17 0 0
2011 Lasith Malinga Mumbai Indians 16 28 13.39 5.95 14 0 1
2012 Morne Morkel Delhi Daredevils 16 25 18.12 7.19 15 1 0
2013 Dwayne Bravo Chennai Super Kings 18 32 15.53 7.95 12 1 0
2014 Mohit Sharma Chennai Super Kings 16 23 19.65 8.39 14 1 0
2015 Dwayne Bravo Chennai Super Kings 17 26 16.38 8.14 12 0 0
2016 Bhuvaneshwar Kumar Sunrisers Hyderabad 17 23 21.3 7.42 17 1 0
2017 Bhuvaneshwar Kumar Sunrisers Hyderabad 14 26 14.19 7.05 12 0 1
2018 Andrew Tye Kings XI Punjab 14 24 18.66 8 14 3 0
2019 Imran Tahir Chennai Super Kings 17 26 16.57 6.69 15 2 0
2020 Kagiso Rabada Delhi Capitals 17 30 18.26 8.34 13 2 0
2021 Harshal Patel Royal Challengers Bangalore 15 32 14.34 8.14 10.56 1 1


from CricTracker https://ift.tt/n5E6dyw

No comments:

Post a Comment

Post Top Ad

Your Ad Spot